| name | date | event | hours | minutes | seconds | notes | standard |
|---|---|---|---|---|---|---|---|
| Jonathan Roots | 1989-01-01 | Aldershot Track 5000m | 14 | 40 | 88.92% Elite | ||
| Tim Harris | 2008-07-02 | BMC Gold Standard, Watford 800m | 1 | 55 | 1:54.8 - PB - 6th in B Race | 88.69% Elite | |
| Terry Stanley | 2005-06-15 | WatfordTrack 3K | 8 | 43 | Beds & County | 88.02% Elite | |
| Tim Harris | 2008-06-04 | Watford Track 800m | 1 | 56 | 87.53% Elite | ||
| Tim Harris | 2007-08-25 | BMC Nike Grand Prix Final, London (CP) 800m | 1 | 56 | 87.48% Elite | ||
| Tim Harris | 2008-06-28 | Luton AC Track 800m | 1 | 57 | Plus legs in 4x100 & 4x400 relays | 87.17% Elite | |
| Jonathan Roots | 1989-01-01 | Rochester 1/2Marathon | 1 | 8 | 58 | 87.05% Elite | |
| Tim Harris | 2006-06-10 | Watford - BMC Grand Prix 800m | 1 | 57 | 4th of 9 in H Race | 86.96% Elite | |
| Peter Jr Benedickter | 2008-06-04 | Watford Track 800m | 2 | 3 | Luton AC | 86.92% Elite | |
| Tim Harris | 2007-06-23 | Southern Men's League Division 2, Walton 800m | 1 | 57 | 86.90% Elite | ||
| Jonathan Roots | 1993-01-01 | Theale 10K | 31 | 19 | 86.32% Elite | ||
| Huw Lobb | 1996-04-14 | Flitwick 10K | 31 | 33 | 86.17% | ||
| Tim Harris | 2008-05-11 | Beds T&F Champs (Bedford) 800m | 1 | 58 | County Champion | 86.06% Elite | |
| Tim Harris | 2007-07-14 | Southern Men's League Division 2, Luton 800m | 1 | 58 | 86.01% Elite | ||
| Tim Harris | 2007-07-22 | East Anglian League, Peterborough 800m | 1 | 59 | 85.94% Elite | ||
| Jonathan Roots | 1994-11-26 | Wolverton 5M | 25 | 1 | 85.79% Elite | ||
| Tim Harris | 2007-09-05 | BMC Watford Gold Standard Races, Watford 800m | 1 | 59 | 85.75% Elite | ||
| Tim Harris | 2007-08-04 | Southern Men's League Division 2, Hemel Hempstead 800m | 1 | 59 | 85.72% Elite | ||
| Jonathan Roots | 1989-01-01 | Canterbury 10M | 52 | 35 | 85.46% Elite | ||
| Tim Harris | 2007-08-19 | East Anglian League, Luton 800m | 1 | 59 | 85.44% Elite | ||
| Terry Stanley | 2005-07-13 | WatfordTrack 800m | 2 | 1 | Beds & County | 85.28% Elite | |
| Tim Harris | 2007-06-02 | Southern Men's League D4 , Sandy 800m | 2 | 0 | 85.15% Elite | ||
| Mick Cook | 1995-06-11 | Cranfield 10K | 35 | 18 | 85.09% Elite | ||
| Andrew Inskip | 2005-07-13 | WatfordTrack 800m | 2 | 2 | Beds & County | 85.04% Elite | |
| Mick Cook | 1994-11-26 | Wolverton 5M | 27 | 57 | 84.94% Elite | ||
| Peter Jr Benedickter | 2007-06-22 | Marston Vale 5K | 16 | 1 | 3rd in race & 1st U17 - PB (on my list) | 84.88% Elite | |
| Terry Stanley | 2004-04-25 | Flitwick 10K | 32 | 50 | Bedford&County 2nd PB | 84.82% Elite | |
| Paul Gibb | 1989-12-31 | Sometime - Somewhere 10M | 53 | 0 | 84.78% Elite | ||
| Paul Gibb | 1989-12-31 | Sometime - Somewhere 10K | 32 | 0 | 84.72% Elite | ||
| Steve James | 1996-02-25 | Bury St Edmonds 20M | 1 | 51 | 30 | 84.59% | |
| Tim Harris | 2008-06-28 | Luton AC Track 400m | 0 | 51 | 0:51.2 - PB | 84.55% Elite | |
| Peter Jr Benedickter | 2008-04-23 | Watford Track 800m | 2 | 6 | Luton AC | 84.52% Elite | |
| Peter Jr Benedickter | 2007-09-05 | Watford Track 1500m | 4 | 22 | Luton AC | 84.51% Elite | |
| Andrew Inskip | 2005-06-15 | WatfordTrack 3K | 9 | 0 | Beds & County | 84.40% Elite | |
| Tim Harris | 2006-05-31 | Watford Track 800m | 2 | 1 | 84.32% Elite | ||
| Adam Peters | 2007-11-28 | Stevenage 5K | 15 | 30 | 3rd, PB & Club Record | 84.16% Elite | |
| Peter Jr Benedickter | 2008-06-20 | Marston Vale 5K | 15 | 57 | 3rd - U17 Course Record - 1st MensTeam | 84.10% Elite | |
| Mick Cook | 1993-04-04 | Flitwick 10K | 35 | 11 | 84.05% Elite | ||
| Peter Jr Benedickter | 2008-11-12 | Stevenage 5K | 15 | 49 | Luton AC | 83.88% Elite | |
| Peter Jr Benedickter | 2008-05-11 | Beds T&F Champs (Bedford) U17 1500m | 4 | 20 | Luton AC - 2nd | 83.88% Elite | |
| Mick Cook | 1992-04-05 | Flitwick 10K | 35 | 2 | 83.76% Elite | ||
| Peter Benedickter | 2008-04-23 | Watford Track 800m | 2 | 8 | Luton AC | 83.73% Elite | |
| Mick Cook | 1995-03-26 | Flitwick 10K | 35 | 53 | 83.71% Elite | ||
| Mick Cook | 1995-05-09 | Silverstone 10K | 35 | 53 | 83.71% Elite | ||
| Mick Cook | 1995-09-10 | Swineshead 10M | 59 | 13 | 83.62% | ||
| Mick Cook | 1995-11-25 | Wolverton 5M | 28 | 37 | 83.60% | ||
| Tim Harris | 2008-05-11 | Beds T&F Champs (Bedford) 400m | 0 | 52 | 2nd | 83.57% Elite | |
| Tim Harris | 2006-07-12 | Watford Track 800m | 2 | 2 | 83.55% Elite | ||
| Peter Jr Benedickter | 2008-06-28 | Luton AC Track 1500m | 4 | 21 | 83.43% Elite | ||
| Paul Gibb | 1989-12-31 | Sometime - Somewhere 1/2Marathon | 1 | 12 | 0 | 83.38% Elite |
